=
| Boom Arm | 2.84m |
| Max. digging reach | 8.78 |
| Max. digging reach at ground level | 8.62 |
| Max. digging depth | 5.98 |
| Max. digging height | 8.75 |
| Max. dumping clearance | 6.38 |
| Min. dumping clearance | 1.84 |
| Max. vertical wall digging depth | 4.91 |
| Min. swing radius | 2.84 |
| Horizontal digging stroke at ground level | 4.68 |
| Digging depth for 2.4 m (8’) flat bottom | 5.77 |
| Bucket capacity ISO heaped m3 | 0.38 |
| Overall length | 7810mm |
| Overall height (to top of boom) | 3150mm |
| Overall width | 2590mm |
| Overall height (to top of cab) | 2920mm |
| Ground clearance of rear end* | 915mm |
| Ground clearance* | 445mm |
| Tail swing radius | 2190mm |
| Distance from centre of swing to rear end | 2170mm |
| Tumbler distance | 3040mm |
| Overall length of crawler | 3780mm |
| Track gauge | 1990mm |
| Shoe width | 600mm |
| Overall width of upperstructure | 2490mm |
Trade + consumer
Easy to use
The SY135C from Sany has released a completely new value by harmonising PERFORMANCE – greater efficiency and productivity with an increased power, speed and DESIGN, operator-based operability and comfort, refusing to accept any compromises. In pursuit of unique and matchless machines which are unforgettable once you use them, KOBELCO will continue to rise to meet every challenge. The Kobelco SK130 is Tier 5 engine emission compliant.
SPECIFICATIONS Model Sany SY135C
| DIMENSIONS | ||
| Overall length | 7,500 mm | |
| overall width | 2,590 mm | |
| Overall superstructure width | 2,490 mm | |
| Overall boom height | 2,815 mm | |
| Rear length | 2,205 mm | |
| Track width | 1,990 mm | |
| Landing gear length | 3,665 mm | |
| Landing gear width (dozer blade) | 2,650 mm | |
| Blade height | 480 mm | |
| Track shoe | 700mm | |
| Min. ground clearance | 425 mm | |
| Tail swing radius | 2,205 mm | |
| Distance between track wheel and guide wheel (center) | 2,930 mm | |
| Boom length | 4,600 mm | |
| Arm length | 3000 mm | |
| Bucket capacity | 0.6 cubic meters | |
| WEIGHT | ||
| Operating weight | 14,666 kg | |
| WORKING RANGE | ||
| Max. ground level range | 8,290 mm | |
| Max. digging depth | 5,970 mm | |
| Max. vertical range | 8,645 mm | |
| Max. dumping height | 6,630 mm | |
| Minute. radius of gyration | 2,500 mm | |
| Max. excavation depth, vertical wall | 4,850 mm | |
| ENGINE | ||
| Model | Isuzu 4JJ1X | |
| Rated power | 78.5 kW | |
| Max. torque | 375Nm/1600rpm | |
| Shift | 2.999 l | |
| HYDRAULIC SYSTEM | ||
| Main pump | Adjustable axial piston pump | |
| Max. oil flow | 110 l / min | |
| Travel drive | Adjustable axial piston pumps | |
| Slewing gear | Adjustable axial piston pumps | |
| RELIEF VALVE SETTINGS | ||
| Boom circuit | 343 bar | |
| Slewing circuit | 253 bar | |
| Drive circuit | 343 bar | |
| Pilot control circuit | 39 bar | |
| PERFORMANCE | ||
| Swing speed | 12 rpm | |
| Max. ground speeds | fast 5.3 km/h slow 3.5 km/h | |
| Max. traction force | 112 kN | |
| Climbing ability | 35° | |
| ISO bucket breakaway force | 103 kN | |
| ISO arm tear-out force | 67 kN | |
| SERVICE REFILL CAPACITIES | ||
| Fuel tank | 245 l | |
| Engine coolant | 23.6 l | |
| Engine oil | 15 l | |
| Travel drive (per side) | 5.5 l | |
| Hydraulic oil tank | 175 l |
Collect from branch
Low Price Guarantee
Open to DIY & trade
Delivery service