=
| Vibration levels left/right with metal blade m/s² 1) | 7.3/5.5 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.75/1.0 |
| Weight kg 2) | 5.1 |
| Cutting blade | AutoCut C 25-2 |
| Fuel capacity l | 0.33 |
| Vibration levels left/right m/s² 1) | 5.5/4.7 |
| Overall length m 3) | 1.72 |
| Sound pressure level dB(A) 4) | 95.0 |
| Sound power level dB(A) 4) | 105.0 |
Trade + consumer
Easy to use
Stihl Fs55 petrol Low weight compact brushcutter, with loop handle for difficult terrain and confined conditions.
Can be supplied with a cutting blade or spool for nylon cord.
Collect from branch
Low Price Guarantee
Open to DIY & trade
Delivery service